| Faculty Title | Manoranjan Dash |
|---|---|
| Faculty Short Info | PhD - Computer Science | National University of Singapore |
| Faculty Image | images/faculty/fulltime/Manoranjan-Dash.jpg#joomlaImage://local-images/faculty/fulltime/Manoranjan-Dash.jpg?width=375&height=400 |
| Faculty Name | Prof. Manoranjan Dash |
| Faculty Education Details | PhD in Computer Science from National University of Singapore, Singapore; M.Sc. in Computer Science from National University of Singapore, Singapore; B. Sc. (Engineering), Computer Science from National Institute of Technology, Rourkela |
| Faculty Designation | Professor - Computing & Data Sciences & Dean – Faculty of Computing & Data Sciences |
| Faculty Schools | FLAME School of Computing and Data Sciences |
| Faculty Department | Computing and Data Sciences |
| Faculty Subject | 0 |
| Employment | Full Time |
| Faculty Email | manoranjan.dash@flame.edu.in |
| Faculty Bio | Prof. Manoranjan Dash is a Professor and Dean of Computing and Data Science at FLAME University. He has received his Doctorate Degree and Master’s Degree in Computer Science from National University of Singapore, Singapore. He holds a Bachelor’s Degree in Computer Science and Engineering from National Institute of Technology, Rourkela, India. He is also a Postdoctoral Fellow from Northwestern University, USA. He has over thirty years of experience across the Industry, Academia and was associated with Singapore Data Science Consortium, Institute for Infocomm Research, Nanyang Technological University, Singapore and National Institute of Technology, Rourkela. He is an accomplished Artificial Intelligence (AI), Machine Learning, Statistical Data Analysis and Deep Learning expert with a proven track record in various innovative projects. He is skilled in cutting-edge algorithms, and he excels in diverse domains, optimizing performance for transformative results. He is an expert in implementing deep learning algorithms in different applications and has an extensive experience in developing these algorithms using Python and others like R, Java, MATLAB and C. His H-index is 28 and H10-index is 40. Some of his papers are cited more than 1000 times. His name is in the World Ranking of Top 2% Scientists 2020 (Stanford University). He won the most influential paper award for this paper: M. Dash and H. Liu, "Feature Selection for Clustering", pp 110 -- 121, PAKDD 2000, Kyoto, Japan. April, 2000. Springer. ( ``the Most Influential Paper" award 10 years later at PAKDD 2010). |
| Faculty Research & Publication | Some of his papers are published in top tier journals and conferences like: SIGKDD, AI Journal, ICDE, ICDM, ECML, DMKD, DKE, EuroPar, ICME, TOMM, Pattern Recognition, SDM, TKDE, SDM. Top 5 publications with highest number of citations among his papers (as per Google Scholar)
|
| Alias | manoranjan-dash |
| Modified Date | Wednesday, 12 February 2025 11:57 |
| E-content Developed | |
| Finish Publishing | - |